Features Chart
Version | Olympic Trap | Skeet | Double Trap | Sporting | Pigeon / Electrocibles | American Trap | Field |
---|---|---|---|---|---|---|---|
Barrel Length (millimeters) |
740 - 750 - 760 | 680 - 700 | 740 - 750 - 760 | 700 - 720 - 760 | 700 - 720 - 760 | 820 - 860 | 660 - 680 - 700 |
Chamber (millimeters) |
70 (76 available on request) |
||||||
Choke Boring 1st bbl Choke Boring 2nd bbl |
7/10 10/10 |
CYL CYL |
5/10 10/10 |
7/10 10/10 |
6/10 10/10 |
10/10 | 6/10 9/10 |
Barrel Weight (gr. for length cm) |
1500 / 75 | 1400 / 70 | 1500 / 75 | 1430 / 72 | 1430 / 72 | 1560 / 86 | 1350 / 70 |
Rib | Piana 11x11 |
Piana 11x11 |
Piana 11x11 |
Piana 11x8 |
Piana 11x11 o 11x8 |
con salto 11x8 |
Piana 7x7 |
Front Sight | Red or White - Fluorescent | Drop Shape | |||||
Ejectors | Automatic | ||||||
Barrels | Special Tri-Alloy Steel 40NICRMO2 | ||||||
Receiver | Integral Frame Special Tri-Alloy Steel 40NICRMO2 | ||||||
Heat Treatment | Deep Hardening | ||||||
Finish Engraving | Chrome Sanded - Glossy Blueing with Name in Gold Custom Engraving on Request |
||||||
Trigger | Single | Single | Single | Single Selective | Single | Single Selective | Single Selective or Double |
Forend | Beavertail or Round | Beavertail or Round | Beavertail or Round | Schnabel or Beavertail | Schnabel or Beavertail | Beavertail or Round | Schnabel |
Stock | Pistol Grip with Palm Swell | Pistol with Montecarlo | Pistol or English | ||||
Drop at Comb (a) | from 28 to 32 | from 33 to 37 | from 26 to 32 | from 32 to 38 | from 28 to 32 | from 25 to 33 | from 33 to 40 |
Drop at Heel (b) | from 37 to 42 | from 46 to 55 | from 35 to 42 | from 44 to 55 | from 37 to 42 | from 29 to 40 | from 50 to 58 |
Recoil Pad | Rubber 20 mm | Rubber 15 mm with anti-slip leather | Rubber 20 mm | Rubber 15 mm | Rubber 15 mm | Rubber 27 mm ventilated | Rubber 15 mm |
Cast at Heel (Off or On) |
4 | 4 | 4 | 5 | 4 | 4 | 5 |
Cast at Toe (Off or On) |
8 | 8 | 8 | 10 | 8 | 8 | 10 |
Average Weight (gr. for barrel length in cm) |
3600 / 75 | 3450 / 70 | 3600 / 75 | 3500 / 72 | 3500 / 72 | 3700 / 86 | 3300 / 70 |
A Drop at comb |
Comparision Table
Choke Boring | Weight | ||||
---|---|---|---|---|---|
mm/10 | Investam Coding | English Coding | U.S.A. Coding | Grams | Pounds |
0 | CL | CYL | CYL | 453 | 1 lb |
1 | CL | CYL | CYL | 28 | 1 oz |
2 | 00000 | IMP.CYL | IMP.CYL | 2800 | 6 lb 3 oz |
3 | 00000 | 1/4 | IMP.CYL | 3000 | 6 lb 10 oz |
4 | 0000 | 1/4 | Modified | 3100 | 6 lb 14 oz |
5 | 0000 | 1/2 | Modified | 3300 | 7 lb 5 oz |
6 | 000 | 1/2 | IMP.MOD. | 3400 | 7 lb 8 oz |
7 | 000 | 3/4 | IMP.MOD. | 3500 | 7 lb 12 oz |
8 | 00 | 3/4 | Full | 3600 | 7 lb 15 oz |
9 | 00 | Full | Full | 3700 | 8 lb 3 oz |
10 | 0 | Full | X Full | 3800 | 8 lb 6 oz |
11 | 0 | X Full | X Full | 3900 | 8 lb 10 oz |
Conversion Table
Barrels Lenght | |
---|---|
mm. | inches |
660 | 26 |
680 | 26 3/4 |
700 | 27 9/16 |
720 | 28 3/8 |
740 | 29 1/8 |
750 | 29 1/2 |
760 | 30 |
810 | 32 |
860 | 34 |
Rib Width | |
---|---|
mm. | inches |
11 x 11 | 7/16 7/16 |
11 x 8 | 7/16 x 5/16 |
11 x 7 | 7/16 x 9/32 |
10 10 | 3/8 x 3/8 |
10 x 7 | 3/8 x 9/32 |
7 x 7 | 9/32 9/32 |
Chamber | |
---|---|
mm. | inches |
65 | 2 1/2 |
70 | 2 3/4 |
76 | 3 |
Instructions for operation
Click here to download the instructions for operation for Armi Salvinelli shotguns.
Exploded view
Click here to download the exploded view for Armi Salvinelli shotguns.
Contact Info
GET IN TOUCH
Contact us to make your dreams come true. Create with us your custom shotgun.
Discover the Salvinelli world, for all that concerns the Field & Competition shotguns.
Discover the Salvinelli world, for all that concerns the Field & Competition shotguns.